1. Length of Bed. | 1400(4'6") | 1700(5'6") | 1825(6') | 2425(8') |
2. Width of Bed. | 280 | 280 | 280 | 280 |
3. Height of Center | 200 | 200 | 200 | 200 |
4. Swing over Bed | 380 | 380 | 380 | 380 |
5. Swing over Cross Slide | 250 | 250 | 250 | 250 |
6. Swing in Gap | 600 | 600 | 600 | 600 |
7. Admit Between Center | 550 | 850 | 1000 | 1600 |
8. Spindle Bore | 52 | 52 | 52 | 52 |
9. Approx. Weight | 650Kg. | 700Kg. | 750Kg. | 9500Kg. |
10. No. of Spindle Speed | 6/46 to 570 RPM | |||
11. Tail Stock Ram Travel | 0.5 to 7 mm / 4 to 48 TPI | |||
12. Morse Tapper of Ram | MT-3 | |||
13. Leadins Screw Dia./Threads | 25 / 4 TPI | |||
14. Range of Thread | 1½ H.P. 71440 RPM / 62 Pulley | |||
15. Electric Motors/Speed |
Std, Accessories - Chuck Plate, Chain Gear Set (Inch & mm) Carriage Tray, Motor Rests with Mounting Bolts, Switch Stand, Tool Post Key, 2 nos., Deadcenter 01-nos Sleeve, Motor Pulley.